This event is the Masters National Downhill and part of the National Speed Series.
Training and Lifts are included in your daily entry fee.
Affiliated Events:
Event Info Url:
To register or manage entries for this event, you must be logged in.
Please login or create an account.
| Racer Name | Racer Series | Gender/Class | Soldier Mountain National Downhill Training Day 1 | Soldier Mountain National Downhill Training 2 | Soldier Mountain National Downhill - 2 Races |
|---|---|---|---|---|---|
| Foster, Jesse | Intermountain/Northern Masters | Men Class 7 | X | X | X |
| Beckos, John | Intermountain/Northern Masters | Men Class 5 | X | X | X |
| Smelser, Duane | Intermountain/Northern Masters | Men Class 10 | X | X | X |
| Walker, Jeff | Far West Masters | Men Class 8 | X | X | X |
| Lewis, Deb | Far West Masters | Women Class 10 | X | X | X |
| Smith, Don | Far West Masters | Men Class 13 | X | X | X |
| Tomcich, Bill | Rocky Mountain Masters | Men Class 7 | X | X | X |
| Slabinski, Richard | Intermountain/Northern Masters | Men Class 9 | X | X | X |
| Jones, Steven | Rocky Mountain Masters | Men Class 7 | X | X | X |
| Maresjo, Alex | Intermountain/Northern Masters | Men Class 3 | X | X | X |
| Swanson, Joel | Midwest Masters | Men Class 9 | X | X | X |
| Feldmann, Robert | Intermountain/Northern Masters | Men Class 7 | X | X | X |
| vogel, gary | Rocky Mountain Masters | Men Class 10 | X | X | X |
| DeBello, Carmen | Intermountain/Northern Masters | Women Class 7 | X | X | X |
| Stickler, George | Intermountain/Northern Masters | Men Class 9 | X | X | X |
| Coiner, George | Pacific Northwest Masters | Men Class 9 | X | X | X |
| Hendrickson, Ellen | Intermountain/Northern Masters | Women Class 10 | X | X | X |
| Thomas, Jamie | Intermountain/Northern Masters | Men Class 8 | X | X | X |
| Arteyeva, Anastasia | Intermountain/Northern Masters | Women Class 4 | X | X | X |
| Fuller, Ryan | Midwest Masters | Men Class 6 | X | X | X |
| Bell, Thomas | Intermountain/Northern Masters | Men Class 9 | X | X | X |
| johnson, curt | Pacific Northwest Masters | Men Class 8 | X | X | X |
| Palermo, Rees | Far West Masters | Men Class 10 | X | X | X |
| Breidenbach, Carl | Intermountain/Northern Masters | Men Class 2 | X | X | X |
| Bullard, Thomas | Far West Masters | Men Class 11 | X | X | X |
| Embury, Taylor | Rocky Mountain Masters | Men Class 3 | X | X | X |
| Dole, Daniel | Pacific Northwest Masters | Men Class 10 | X | X | X |
| Forney, Greg | Rocky Mountain Masters | Men Class 9 | X | X | X |
| Halsnes, Stein | Rocky Mountain Masters | Men Class 10 | X | X | X |
| garey-sage, jonathan | Far West Masters | Men Class 10 | X | X | X |
| Kornish, Dave | Pacific Northwest Masters | Men Class 9 | X | X | X |
| Vernon, William | Intermountain/Northern Masters | Men Class 10 | X | X | X |
| Cohodes, Andrew | Midwest Masters | Men Class 8 | X | X | X |
| Maxwell, Chris | Intermountain/Northern Masters | Men Class 8 | X | X | X |
| Olberg, Knut | Intermountain/Northern Masters | Men Class 12 | X | X | X |
| Kvietkus, Michael | Pacific Northwest Masters | Men Class 9 | X | X | |
| Ginsburg, Chuck | Rocky Mountain Masters | Men Class 9 | X | X | |
| Dorris, George | Intermountain/Northern Masters | Men Class 11 | X | X |
