Array
Affiliated Banquet:
Affiliated Events:
Event Info Url:
To register or manage entries for this event, you must be logged in.
Please login or create an account.
| Racer Name | Racer Series | Gender/Class | WyEast Cup Willycamp Waiver (all racers click and sign) | MINORS (U18) WyEast Cup Willycamp Waiver (all racers click and sign) | WyEast Cup GS Women | WyEast Cup GS Men | WyEast Cup Banquet | WyEast Cup SL Women | WyEast Cup SL Men |
|---|---|---|---|---|---|---|---|---|---|
| Raasch, Brian | Pacific Northwest Masters | Men Class 9 | X | X | |||||
| Vetterlein, Andrew | Pacific Northwest Masters | Men Class 8 | X | X | X | X | |||
| Beckos, Lauren | Intermountain/Northern Masters | Women Class 4 | X | X | X | X | |||
| Scroggins, Jesse | Pacific Northwest Masters | Men Class 9 | X | X | |||||
| Feldmann, Robert | Intermountain/Northern Masters | Men Class 7 | X | X | X | X | |||
| Randall, Charles | New England Masters | Men Class 9 | X | X | X | X | |||
| Kilian, Karen | Pacific Northwest Masters | Women Class 9 | X | X | X | X | |||
| Rogers, Jonathan | Pacific Northwest Masters | Men Class 6 | X | X | X | X | |||
| Burke, Mary | Pacific Northwest Masters | Women Class 8 | X | X | |||||
| Richards, Cliff | Pacific Northwest Masters | Men Class 10 | X | X | X | X | |||
| Scott, Charles | Far West Masters | Men Class 12 | X | X | X | ||||
| Rogers, Christopher | New England Masters | Men Class 5 | X | X | X | X | |||
| Rogers, Wes | New England Masters | Men Class 1 | X | X | |||||
| Zilli, Steve | Mid-Atlantic Masters | Men Class 9 | X | X | X | X | |||
| Pace, Bob | Pacific Northwest Masters | Men Class 11 | X | X | X | X | |||
| Rogers, Paul | New England Masters | Men Class 12 | X | X | X | X | |||
| Dole, Daniel | Pacific Northwest Masters | Men Class 10 | X | X | X | ||||
| Kvietkus, Michael | Pacific Northwest Masters | Men Class 9 | X | X | X | X | |||
| Chen, Zhenghua | Far West Masters | Men Class 2 | X | X | |||||
| Van Eaton, Susan | Pacific Northwest Masters | Women Class 5 | X | X | X | X | |||
| Smelser, Duane | Intermountain/Northern Masters | Men Class 10 | X | X | X | X | |||
| Binette, Julia | Intermountain/Northern Masters | Women Class 4 | X | X | X | X | |||
| Russell, Joan | Pacific Northwest Masters | Women Class 9 | X | X | X | ||||
| Kandianis, Mark | Intermountain/Northern Masters | Men Class 11 | X | X | X | X | |||
| Griese, Jeff | Far West Masters | Men Class 8 | X | X | |||||
| Shiosaki, Jenna | Pacific Northwest Masters | Women Class 3 | X | X | X | X | |||
| Stratton, Meri | Intermountain/Northern Masters | Women Class 12 | X | X | X | X | |||
| Neal, Joseph | Far West Masters | Men Class 11 | X | X | X | ||||
| BROWN, Marshall | Rocky Mountain Masters | Men Class 6 | X | X | X | ||||
| Dodd, Peter | Pacific Northwest Masters | Men Class 7 | X | X | X | X | |||
| Kagi, Steven | Pacific Northwest Masters | Men Class 8 | X | X | X | ||||
| Scroggins, Tucker | Pacific Northwest Masters | Men Class 1 | X | X | X | X | |||
| Scroggins, Willy | Pacific Northwest Masters | Men Class 8 | X | X | X | X | |||
| Scroggins, Taitum | Pacific Northwest Masters | Women Class 1 | X | X | X | X | |||
| Gibbons, Tracy | Pacific Northwest Masters | Women Class 7 | X | X | X | ||||
| Stuebing, Carlton | Pacific Northwest Masters | Men Class 9 | X | X | |||||
| Stuebing, Eric | Pacific Northwest Masters | Men Class 2 | X | X | |||||
| Trulsen, Jill | Pacific Northwest Masters | Women Class 10 | X | X | X | ||||
| BERGNER, GUNTER | Intermountain/Northern Masters | Men Class 10 | X | X | X | X | |||
| Devenport, Jeffrey | Pacific Northwest Masters | Men Class 6 | X | X | X | ||||
| Galasso, Robert | Far West Masters | Men Class 10 | X | X | X | ||||
| Maresjo, Alex | Intermountain/Northern Masters | Men Class 3 | X | X | X | X | |||
| Mitchell, Hugh | National | Men Class 9 | X | X | X | X | |||
| Lippucci, David | National | Men Class 8 | X | X | X | X | |||
| Beckos, John | Intermountain/Northern Masters | Men Class 5 | X | ||||||
| Smith, Mike | Pacific Northwest Masters | Men Class 8 | X | X | X | ||||
| White, Josephine | Pacific Northwest Masters | Women Class 1 | X | X | X | ||||
| White, Robin | Pacific Northwest Masters | Women Class 6 | X | X | X | ||||
| Morris, Eric | Intermountain/Northern Masters | Men Class 9 | X | X | X | X | |||
| Hill, Tim | Pacific Northwest Masters | Men Class 8 | X | X | |||||
| Slabinski, Richard | Intermountain/Northern Masters | Men Class 9 | X | X | X | X | |||
| Park, Ken | Intermountain/Northern Masters | Men Class 9 | X | X | X | ||||
| Klemme, Erik | Rocky Mountain Masters | Men Class 9 | X | X | X | X | |||
| Shyyka, Roksolana | Far West Masters | Women Class 3 | X | X | X | X | |||
| Jones, Nancy | Pacific Northwest Masters | Women Class 9 | X | X | X | X | |||
| Phillips, Carolyn | Pacific Northwest Masters | Women Class 13 | X | X | X | X | |||
| Olberg, Knut | Intermountain/Northern Masters | Men Class 12 | X | X | X | ||||
| James, Jeff | Pacific Northwest Masters | Men Class 8 | X | X | X | ||||
| Murakami, Richard | Pacific Northwest Masters | Men Class 9 | X | X | X | ||||
| Bianchini , Emanuele | Midwest Masters | Men Class 7 | X | X | X | ||||
| Vernon, William | Intermountain/Northern Masters | Men Class 10 | X | X | X | X | |||
| Howard, Chuck | Pacific Northwest Masters | Men Class 11 | X | X | X | ||||
| Andersen, Parker | Intermountain/Northern Masters | Men Class 1 | X | X | X | ||||
| Andersen, Brent | Pacific Northwest Masters | Men Class 8 | X | X | X | ||||
| Andersen, Grant | Intermountain/Northern Masters | Men Class 1 | X | X | X | ||||
| Goodwin, Neil | Pacific Northwest Masters | Men Class 7 | X | X | |||||
| Anderson, Violet | Pacific Northwest Masters | Women Class 9 | X | X | X | X | |||
| Walsh, Michael | Rocky Mountain Masters | Men Class 7 | X | X | X | X | |||
| Papazian, Ara | Far West Masters | Men Class 7 | X | X | |||||
| DeBello, Carmen | Intermountain/Northern Masters | Women Class 7 | X | X | X | X | |||
| Stickler, George | Intermountain/Northern Masters | Men Class 9 | X | X | X | X | |||
| Randall, Gerald | Intermountain/Northern Masters | Men Class 12 | X | X | X | X | |||
| Andersen, Olivia | Pacific Northwest Masters | Women Class 1 | X | X | X | ||||
| Schuele-Van Aken, Johanna | Pacific Northwest Masters | Women Class 1 | X | X | X | ||||
| Duffie, John | Pacific Northwest Masters | Men Class 10 | X | ||||||
| Swanson, Kirk | Far West Masters | Men Class 8 | X | X | X | ||||
| Godfrey, Kerry | Pacific Northwest Masters | Women Class 8 | X |
