MASTERS NATIONAL CHAMPIONSHIPS
Mammoth Mountain, CA Mar. 22-28, 2026
The 2026 Masters National Championships will be held on Mar. 22-28 at Mammoth Mountain CA. Mammoth is hosting a 4-event championship, with DH, SG, GS, and SL races.
Event Information:
Key Deadlines:
- Early registration deadline: midnight PT Sunday 3/8 ($20/race late fee)
- Cancellation deadline for full refund: midnight PT Sunday 3/15
- Registration deadline: midnight PT Friday 3/20
NOTE: Entry fees will be charged at the start of the event.
Mammoth is an Ikon pass resort. Racer and family lift tickets can be purchased online or on-site. See event information for lift and lodging package details.
Schedule Summary
- Sunday 3/22 - 12-5pm - racer checkin
- Monday 3/23 - DH training (2 runs) - MANDATORY for DH competitors
- Tuesday 3/24 - DH race & Welcome Reception
- Wednesday 3/25 - SG race
- Thursday 3/26 - A/B GS (men 18-64, classes M1-M8)
- Friday 3/27 - C/D GS (men 65+ classes M9+, all women)
- Saturday 3/28 - SL race & banquet
Affiliated Events:
Event Info Url:
To register or manage entries for this event, you must be logged in.
Please login or create an account.
| Racer Name | Racer Series | Gender/Class | National Championship DH | National Championship SG | National Championship GS - Groups A/B (men 18-64) | National Championship GS - Groups C/D (men 65+, all women) | National Championship SL | National Championship Banquet |
|---|---|---|---|---|---|---|---|---|
| Falcone, Frank | Mid-Atlantic Masters | Men Class 8 | X | X | X | X | ||
| Gross, Steve | Mid-Atlantic Masters | Men Class 8 | X | X | X | X | X | |
| Coiner, George | Pacific Northwest Masters | Men Class 9 | X | X | ||||
| Sankel, Jordan | Rocky Mountain Masters | Men Class 8 | X | X | X | |||
| Beckos, Lauren | Intermountain/Northern Masters | Women Class 4 | X | X | X | X | X | |
| Beckos, John | Intermountain/Northern Masters | Men Class 5 | X | X | X | X | X | |
| maher, michael | Alyeska Masters | Men Class 9 | X | X | ||||
| Simmons, Dan | Far West Masters | Men Class 11 | X | X | X | X | X | |
| Bailey, Kenneth | Far West Masters | Men Class 9 | X | X | X | X | ||
| George, Mark | New England Masters | Men Class 10 | X | X | X | X | X | |
| Sussek, Randall | Far West Masters | Men Class 9 | X | X | X | X | X | |
| Crowell, Linda | Far West Masters | Women Class 10 | X | X | X | X | X | |
| Vingralek, Radek | Far West Masters | Men Class 7 | X | X | X | X | X | |
| Schenker, William | Far West Masters | Men Class 9 | X | X | X | X | ||
| Anderson, Dave | Far West Masters | Men Class 11 | X | X | X | X | X | |
| Smith, Don | Far West Masters | Men Class 13 | X | X | X | X | X | |
| Carrillo, Kat | Rocky Mountain Masters | Women Class 7 | X | X | X | X | X | |
| Smith, Paul | Far West Masters | Men Class 10 | X | X | X | |||
| O'Connell, Brian | Mid-Atlantic Masters | Men Class 8 | X | X | X | |||
| Maresjo, Alex | Intermountain/Northern Masters | Men Class 3 | X | X | X | X | X | |
| Maxwell, Chris | Intermountain/Northern Masters | Men Class 8 | X | X | X | X | X | |
| Tomcich, Bill | Rocky Mountain Masters | Men Class 7 | X | X | ||||
| Kornish, Dave | Pacific Northwest Masters | Men Class 9 | X | X | X | X | X | |
| Skeen, Jeff | Far West Masters | Men Class 9 | X | X | X | |||
| Stapleton, Tom | National | Men Class 10 | X | X | X | X | X | |
| Farnedi, Daniele | Far West Masters | Men Class 7 | X | X | X | |||
| Rosenberg, Julie | Intermountain/Northern Masters | Women Class 9 | X | X | ||||
| Malmsten, Scott | Far West Masters | Men Class 9 | X | X | X | X | X | |
| Gunn, Robert | Far West Masters | Men Class 8 | X | X | X | X | X | |
| Kilian, Karen | Pacific Northwest Masters | Women Class 9 | X | X | X | X | X | |
| Hoy, Caroline | Far West Masters | Women Class 7 | X | X | X | X | ||
| Delfino, Jean-Sebastien | Far West Masters | Men Class 8 | X | X | X | X | X | |
| West, Michaela | Midwest Masters | Women Class 10 | X | X | X | X | X | |
| Fossa, Andrea | New England Masters | Men Class 6 | X | X | X | |||
| Mitchell, Alexandra | New England Masters | Women Class 3 | X | X | X | X | X | |
| Glas, Sherrie | Midwest Masters | Women Class 8 | X | X | X | X | X | |
| Shklovski, Mike | Far West Masters | Men Class 6 | X | X | X | X | ||
| Begovac, Paul | Rocky Mountain Masters | Men Class 9 | X | X | X | |||
| Yaremchuk, Carissa | Pacific Northwest Masters | Women Class 6 | X | X | X | X | X | |
| Williams, Cherie | Far West Masters | Women Class 4 | X | X | X | X | X | |
| Love, Jayce | Rocky Mountain Masters | Men Class 1 | X | X | X | X | X | |
| Smelser, Duane | Pacific Northwest Masters | Men Class 10 | X | X | X | X | X | |
| Fenske, Roderick | Far West Masters | Men Class 8 | X | X | X | X | X | |
| Farkas, Amber | New England Masters | Women Class 2 | X | X | X | X | X | |
| Braun, Michael | Far West Masters | Men Class 8 | X | X | X | X | X | |
| Lindeman, Ashley | Mid-Atlantic Masters | Women Class 4 | X | X | X | X | ||
| Yim, Dennis | Far West Masters | Men Class 7 | X | X | X | X | X | |
| Ward, John | Far West Masters | Men Class 7 | X | X | X | X | ||
| garey-sage, jonathan | Far West Masters | Men Class 10 | X | X | X | X | ||
| Foster, Jesse | Intermountain/Northern Masters | Men Class 7 | X | X | X | X | X | |
| Dole, Daniel | Pacific Northwest Masters | Men Class 10 | X | X | X | X | X | |
| Palermo, Rees | Far West Masters | Men Class 10 | X | X | X | X | X | |
| Lindeman, Jeremy | New England Masters | Men Class 4 | X | X | X | X | ||
| Vetterlein, Andrew | Pacific Northwest Masters | Men Class 8 | X | X | X | X | X | |
| Poore, Keith | National | Men Class 5 | X | X | X | X | X | |
| Morawski, Chris | Far West Masters | Men Class 10 | X | X | ||||
| Fulton, Douglas | Far West Masters | Men Class 9 | X | X | X | X | X | |
| Merritt, Don | Far West Masters | Men Class 13 | X | X | X | X | X | |
| Ballard, Jack | Intermountain/Northern Masters | Men Class 8 | X | X | X | X | ||
| Hendrickson, Ellen | Intermountain/Northern Masters | Women Class 10 | X | X | X | X | X | |
| vogel, gary | Rocky Mountain Masters | Men Class 10 | X | X | X | X | X | |
| Filimon, Mihai | Far West Masters | Men Class 6 | X | X | X | X | ||
| Day, Benjamin | Far West Masters | Men Class 5 | X | X | ||||
| Rosenberg, Luke | Far West Masters | Men Class 5 | X | X | X | |||
| Peer, Scott | Far West Masters | Men Class 9 | X | X | X | X | X | |
| Sady, Scott | Far West Masters | Men Class 7 | X | X | X | |||
| Gimby, Brendan | Intermountain/Northern Masters | Men Class 1 | X | X | X | |||
| Meyer, Paul | Pacific Northwest Masters | Men Class 6 | X | X | X | X | X | |
| katzenberger, Christine | Intermountain/Northern Masters | Women Class 8 | X | X | X | X | ||
| Greenwood, Murray | Pacific Northwest Masters | Men Class 7 | X | X | X | X | X | |
| Hall, David | Midwest Masters | Men Class 8 | X | X | X | X | X | |
| Christopher, Noel | Rocky Mountain Masters | Men Class 7 | X | X | X | X | X | |
| Papineau, Peter | Intermountain/Northern Masters | Men Class 10 | X | X | X | X | X | |
| Papazian, Ara | Far West Masters | Men Class 7 | X | X | X | X | X | |
| Vaughn, Margaret | New England Masters | Women Class 9 | X | X | X | X | X | |
| Scroggins, Jesse | Pacific Northwest Masters | Men Class 9 | X | X | X | X | X | |
| McCue, Linda | Far West Masters | Women Class 9 | X | X | ||||
| McCue, Michael | Far West Masters | Men Class 10 | X | X | ||||
| Wolf, Andrew | Far West Masters | Men Class 9 | X | X | X | X | X | |
| Bosche, Larry | Far West Masters | Men Class 8 | X | X | X | |||
| Kadulova, Dasha | Intermountain/Northern Masters | Women Class 6 | X | X | X | X | X | |
| Heller, Robert-Philippe | Far West Masters | Men Class 7 | X | X | X | X | ||
| Bianchini , Emanuele | Midwest Masters | Men Class 7 | X | X | X | X | ||
| Bullard, Thomas | Far West Masters | Men Class 11 | X | X | X | X | ||
| Kawahara, Kenneth | Far West Masters | Men Class 10 | X | X | X | X | ||
| Yoo, Hun Jong | Far West Masters | Men Class 6 | X | X | X | |||
| Rice, John | Rocky Mountain Masters | Men Class 8 | X | X | X | X | X | |
| Bard, Stephen | Far West Masters | Men Class 9 | X | X | X | |||
| Sertl, Mark | Mid-Atlantic Masters | Men Class 9 | X | X | X | X | X | |
| Greco, Laura | Far West Masters | Women Class 6 | X | X | X | X | X | |
| Hickey, Robert | Rocky Mountain Masters | Men Class 10 | X | X | X | |||
| Raasch, Brian | Pacific Northwest Masters | Men Class 9 | X | X | X | |||
| Gathers, Greg | Rocky Mountain Masters | Men Class 5 | X | X | ||||
| Bishop, Scott | Far West Masters | Men Class 2 | X | X | X | |||
| Butler, Hamish | Far West Masters | Men Class 8 | X | X | X | |||
| White, Robin | Pacific Northwest Masters | Women Class 6 | X | X | X | X | ||
| Kandianis, Mark | Intermountain/Northern Masters | Men Class 11 | X | X | X | X | ||
| Myers, Steve | Rocky Mountain Masters | Men Class 9 | X | X | X | X | ||
| Ogino, Toshio | Midwest Masters | Men Class 13 | X | X | X | X | ||
| Ferstl, Max | Midwest Masters | Men Class 12 | X | X | X | X | ||
| Shyyka, Roksolana | Pacific Northwest Masters | Women Class 3 | X | X | X | X | ||
| Van Ert, Brad | Pacific Northwest Masters | Men Class 9 | X | X | X | X | ||
| Hauser, Charlie | Rocky Mountain Masters | Men Class 14 | X | X | X | X | ||
| Laudenschlager, Paul | Far West Masters | Men Class 10 | X | X | X | X | ||
| Flanary, Jenna | Pacific Northwest Masters | Women Class 4 | X | X | X | X | ||
| Rogers, Paul | New England Masters | Men Class 12 | X | X | X | X | ||
| Phillips, Carolyn | Pacific Northwest Masters | Women Class 13 | X | X | X | X | ||
| Phillips, Jim | Pacific Northwest Masters | Men Class 13 | X | X | X | X | ||
| House, Melissa | Far West Masters | Women Class 6 | X | X | X | X | ||
| Speakman, Rocky | Far West Masters | Men Class 9 | X | X | X | X | ||
| Fout, Randy | Rocky Mountain Masters | Men Class 10 | X | X | X | |||
| Randall, Charles | New England Masters | Men Class 9 | X | X | X | X | ||
| Steele, Ben | New England Masters | Men Class 10 | X | X | X | X | ||
| Binette, Julia | Intermountain/Northern Masters | Women Class 4 | X | X | X | X | ||
| Smith, Brian | Far West Masters | Men Class 11 | X | X | X | X | ||
| Beug, Justin | Far West Masters | Men Class 5 | X | X | X | |||
| Doody, Peter | Pacific Northwest Masters | Men Class 9 | X | X | X | X | ||
| Crezee, George | Far West Masters | Men Class 11 | X | X | X | X | ||
| Lada Munoz, Wenceslao | Far West Masters | Men Class 9 | X | X | X | X | ||
| Horsley, Erich | Intermountain/Northern Masters | Men Class 6 | X | X | X | X | ||
| Falk, Michael | Intermountain/Northern Masters | Men Class 8 | X | X | X | |||
| Debost, Alain | Far West Masters | Men Class 8 | X | X | X | X | ||
| Schreiber, Charles | Far West Masters | Men Class 10 | X | X | X | X | ||
| Ko, Gary | Far West Masters | Men Class 5 | X | X | X | |||
| Cassidy, Nick | Far West Masters | Men Class 4 | X | X | X | X | ||
| Cassidy, Megan | Far West Masters | Women Class 4 | X | X | X | |||
| Stratton, Meri | Intermountain/Northern Masters | Women Class 12 | X | X | X | X | ||
| Mirviss, Mark | Far West Masters | Men Class 9 | X | X | X | |||
| Tibbetts, Cristie | Far West Masters | Women Class 5 | X | |||||
| Nielsen, Dave | Far West Masters | Men Class 9 | X | X | X | |||
| Anvari, Alex | Far West Masters | Men Class 9 | X | X | ||||
| Bagby, Tom | Far West Masters | Men Class 5 | X | X | ||||
| Atkinson, Jim | Far West Masters | Men Class 8 | X | X | X | |||
| Rogers, Christopher | New England Masters | Men Class 5 | X | X | X | X | ||
| Spicher, Lors | Far West Masters | Women Class 10 | X | X | X | |||
| Jacob, Oren | Far West Masters | Men Class 6 | X | X | X | |||
| Rogers, Jonathan | Pacific Northwest Masters | Men Class 6 | X | X | X | |||
| Sharkov, Stepan | Far West Masters | Men Class 1 | X | X | X | |||
| Virostek, Thomas | Mid-Atlantic Masters | Men Class 8 | X | X | X | |||
| O'connor, Dennis | Intermountain/Northern Masters | Men Class 8 | X | X | X | |||
| Minguez, Daniel | Far West Masters | Men Class 3 | X | X | X | |||
| Clancy, Charles | Far West Masters | Men Class 8 | X | X | X | |||
| Sanchirico, James | Far West Masters | Men Class 7 | X | X | ||||
| Jefferson, Alexander | New England Masters | Men Class 2 | X | X | X | |||
| Barnett, Robert | Far West Masters | Men Class 12 | X | X | ||||
| Mason, William | National | Men Class 10 | X | X | X | |||
| Mason, Ann | National | Women Class 9 | X | X | X | |||
| Wentworth, Kimberly | Far West Masters | Women Class 8 | X | X | ||||
| Burke, Mary | Pacific Northwest Masters | Women Class 8 | X | X | X | |||
| Andrews, Donald | New England Masters | Men Class 10 | X | X | ||||
| Cook, Susan | Far West Masters | Women Class 10 | X | X | ||||
| Jefferson, Rich | New England Masters | Men Class 9 | X | X | X | |||
| Bergen, Rick | Far West Masters | Men Class 10 | X | X | ||||
| Loisel, Julie | Far West Masters | Women Class 4 | X | X | X | |||
| Hecht, James | Far West Masters | Men Class 11 | X | |||||
| Hirae, Clement | New England Masters | Men Class 10 | X | X | X | |||
| Hudson, Nick | Far West Masters | Men Class 12 | X | X | ||||
| Heider, Sharon | Far West Masters | Women Class 8 | X | X | X | |||
| Canoun, Cary | Far West Masters | Men Class 9 | X | X | ||||
| Scott, Charles | Far West Masters | Men Class 12 | X | |||||
| Palfini, Damian | Far West Masters | Men Class 4 | X | |||||
| Yaun, Garrett | Far West Masters | Men Class 5 | X | |||||
| Difley, Royce | Far West Masters | Men Class 7 | X | |||||
| Shi, Chao | Far West Masters | Men Class 3 | X | X | ||||
| Chen, Mingjia | Far West Masters | Women Class 2 | X | X | ||||
| Wang, Wei | Far West Masters | Men Class 3 | X | |||||
| Lewis, Deb | Far West Masters | Women Class 10 | X | |||||
| Gieske, Nancy | Far West Masters | Women Class 8 | X | |||||
| Braun, Ingrid | Far West Masters | Women Class 7 | X |
