Diamond Peak Viva Italia SL/SL
The Viva Italia Cup returns to Diamond Peak for two days of Slalom with age-handicapped overall trophies for men and women awarded alongside the daily per-class results. The venue offers a long course with the finish right below the lodge, where racers, family, and friends can watch competitors navigate the final section, creating an energetic and fun race-day atmosphere.
Early registration deadline is midnight Sun 2/22. Registration closes 7pm Wed 2/25.
**No day-of-race signups.** Race checkin, lift tickets, parking and access details will be provided when available.
IMPORTANT: All competitors MUST sign the Diamond Peak Ski Education Foundation (DPSEF) event release. Competitors without a signed release will not be permitted to compete!
Affiliated Events:
Event Info Url:
To register or manage entries for this event, you must be logged in.
Please login or create an account.
| Racer Name | Racer Series | Gender/Class | Diamond Peak DPSEF Waiver 25-26 | Diamond Peak Viva Italia SL #1 | Diamond Peak Viva Italia SL #2 |
|---|---|---|---|---|---|
| Song, Aspen JunMyung | Far West Masters | Men Class 2 | X | X | X |
| Morawski, Chris | Far West Masters | Men Class 10 | X | X | X |
| Debost, Alain | Far West Masters | Men Class 8 | X | ||
| Colton, Bradley | Far West Masters | Men Class 11 | X | X | X |
| Yaun, Garrett | Far West Masters | Men Class 5 | X | X | X |
| garey-sage, jonathan | Far West Masters | Men Class 10 | X | X | X |
| Sussek, Randall | Far West Masters | Men Class 9 | X | X | X |
| Palfini, Damian | Far West Masters | Men Class 4 | X | X | X |
| Butler, Hamish | Far West Masters | Men Class 8 | X | X | X |
| Fat, J.C. | Far West Masters | Men Class 8 | X | ||
| Ritchie, Ryan | Far West Masters | Men Class 6 | X | ||
| Schenker, William | Far West Masters | Men Class 9 | X | X | X |
| Shonnard, Keith | Far West Masters | Men Class 8 | X | X | X |
| Anderson, Dave | Far West Masters | Men Class 11 | X | X | X |
| Bosche, Larry | Far West Masters | Men Class 8 | X | X | X |
| Smith, Don | Far West Masters | Men Class 13 | X | X | X |
| Jacob, Oren | Far West Masters | Men Class 6 | X | X | X |
| Gieske, Nancy | Far West Masters | Women Class 8 | X | X | X |
| House, Melissa | Far West Masters | Women Class 6 | X | ||
| Speakman, Rocky | Far West Masters | Men Class 9 | X | ||
| Vingralek, Radek | Far West Masters | Men Class 7 | X | X | X |
| Stewart, Tim | Far West Masters | Men Class 10 | X | X | X |
| Nielsen, Dave | Far West Masters | Men Class 9 | X | ||
| Lewis, Deb | Far West Masters | Women Class 10 | X | X | |
| Bailey, Kenneth | Far West Masters | Men Class 9 | X | X | |
| Simmons, Dan | Far West Masters | Men Class 11 | X | X |
