Mammoth Season Opener GS/GS
** Mammoth camp and races cancelled - not enough snow to set gates and no storms in the outlook for next week [8:30pm Thu 11/27] **
Our season opening races are GS races on Sat and Sun Dec. 6-7 at Mammoth Mountain. Mammoth is also hosting 4 days of masters GS and SL training on Tue-Fri before the races.
Early registration deadline is Sun 11/30. Registration closes 7pm Thu 12/4.
event info (races, training camp, lift, and lodging info)
**No day-of-race signups.** Race checkin, lift tickets, parking and access details will be provided when available.
Affiliated Events:
Event Info Url:
To register or manage entries for this event, you must be logged in.
Please login or create an account.
| Racer Name | Racer Series | Gender/Class | Mammoth Season Opener GS #1 [CANCELLED] | Mammoth Season Opener GS #2 [CANCELLED] |
|---|---|---|---|---|
| Lewis, Deb | Far West Masters | Women Class 10 | X | X |
| House, Melissa | Far West Masters | Women Class 6 | X | X |
| Speakman, Rocky | Far West Masters | Men Class 9 | X | X |
| Fulton, Douglas | Far West Masters | Men Class 9 | X | X |
| Morawski, Chris | Far West Masters | Men Class 10 | X | X |
| Crowell , Sam | Far West Masters | Men Class 11 | X | X |
| Crowell, Linda | Far West Masters | Women Class 10 | X | X |
| Gieske, Nancy | Far West Masters | Women Class 8 | X | X |
| Schenker, William | Far West Masters | Men Class 9 | X | X |
| Keith, Richard | Far West Masters | Men Class 4 | X | X |
| Smith, Don | Far West Masters | Men Class 13 | X | X |
| Sussek, Randall | Far West Masters | Men Class 9 | X | X |
| Bailey, Kenneth | Far West Masters | Men Class 9 | X | X |
| Smith, Paul | Far West Masters | Men Class 10 | X | X |
| Swanson, Kirk | Far West Masters | Men Class 8 | X | X |
| Bergen, Rick | Far West Masters | Men Class 10 | X | X |
| Palermo, Rees | Far West Masters | Men Class 10 | X | X |
| Hayden, Kurt | Far West Masters | Men Class 9 | X | X |
| Harrington, Rick | Far West Masters | Men Class 10 | X | |
| Anderson, Dave | Far West Masters | Men Class 11 | X | X |
| Rosenberg, Luke | Far West Masters | Men Class 5 | X | X |
| Lemire, Sarah | Far West Masters | Women Class 12 | X | X |
| Chen, Zhenghua | Far West Masters | Men Class 2 | X | X |
| Fat, J.C. | Far West Masters | Men Class 8 | X | X |
| Fat, Shareen | Far West Masters | Women Class 8 | X | X |
| Shonnard, Keith | Far West Masters | Men Class 8 | X | X |
| Gulbis, Edgars | Far West Masters | Men Class 6 | X | X |
| Gunn, Robert | Far West Masters | Men Class 8 | X | |
| Gowing, Larry | Far West Masters | Men Class 9 | X | X |
| Wentworth, Kimberly | Far West Masters | Women Class 8 | X | X |
| Doody, Peter | Pacific Northwest Masters | Men Class 9 | X | X |
| Wang, Wei | Far West Masters | Men Class 3 | X | X |
| Malmsten, Scott | Far West Masters | Men Class 9 | X | X |
| Vingralek, Radek | Far West Masters | Men Class 7 | X | X |
| Difley, Royce | Far West Masters | Men Class 7 | X | X |
| Hecht, James | Far West Masters | Men Class 11 | X | X |
| Spicher, Lors | Far West Masters | Women Class 10 | X | X |
| Peer, Scott | Far West Masters | Men Class 9 | X | X |
| Shafe, Donald | Far West Masters | Men Class 10 | X | X |
| Simmons, Dan | Far West Masters | Men Class 11 | X | X |
| Merritt, Don | Far West Masters | Men Class 13 | X | X |
| Sady, Scott | Far West Masters | Men Class 7 | X | X |
| Ellis, Bob | Far West Masters | Men Class 10 | X | |
| Hoy, Caroline | Far West Masters | Women Class 7 | X | X |
