Mammoth Season Opener GS/GS
Our season opening races are GS races on Sat and Sun Dec. 5-6 at Mammoth Mountain. Mammoth is also hosting 4 days of masters GS training on Tue-Fri before the races.
Early registration deadline is midnight Sun 11/29. Registration closes 7pm Thu 12/3.
event info (races, training camp, lift, and lodging info)
**No day-of-race signups.** Race checkin, lift tickets, parking and access details will be provided when available.
Affiliated Events:
Event Info Url:
To register or manage entries for this event, you must be logged in.
Please login or create an account.
| Racer Name | Racer Series | Gender/Class | Mammoth Season Opener GS #1 | Mammoth Season Opener GS #2 |
|---|---|---|---|---|
| DeLong, Jeffrey | Intermountain/Northern Masters | Men Class 10 | X | X |
| Malmsten, Scott | Far West Masters | Men Class 9 | X | X |
| Crowell, Linda | Far West Masters | Women Class 10 | X | X |
| Hayden, Kurt | Far West Masters | Men Class 9 | X | X |
| Bailey, Kenneth | Far West Masters | Men Class 9 | X | X |
| Heider, Sharon | Far West Masters | Women Class 8 | X | X |
| Schenker, William | Far West Masters | Men Class 9 | X | X |
| Morawski, Chris | Far West Masters | Men Class 10 | X | X |
| Harrington, Rick | Far West Masters | Men Class 10 | X | X |
| Savagian, Amy | Far West Masters | Women Class 5 | X | |
| Shellhammer , Jeff | Far West Masters | Men Class 11 | X | X |
| Gieske, Nancy | Far West Masters | Women Class 8 | X | X |
