Palisades Season Finals SL-GS
Our 2025 season finals will be held at Palisades on Apr. 4-5, with a SL race on Friday and GS on Saturday. Following the final 2025 season race, we will have an end-of-season banquet on Saturday evening.
Early registration deadline is Sun 3/30. Registration closes 8pm Wed 4/2.
**No day-of-race signups.** Race checkin, lift tickets, parking and access details will be provided when available.
IMPORTANT: Palisades parking reservation is REQUIRED on weekends - see the event announcement for details and links. (NOT required on Friday 4/4)
Palisades winter activities release is REQUIRED (once per season for Palisades and Alpine). Submit online (select "Activities/Events for Winter" release):
Affiliated Events:
Event Info Url:
To register or manage entries for this event, you must be logged in.
Please login or create an account.
| Racer Name | Racer Series | Gender/Class | Palisades Season Finals SL (SCHEDULE CHANGE to Sat 4/5) | Palisades Season Finals GS (SCHEDULE CHANGE to Fri 4/4) | Palisades Season Banquet and Scholarship Auction |
|---|---|---|---|---|---|
| Lewis, Deb | Far West Masters | Women Class 10 | X | X | X |
| Anderson, Dave | Far West Masters | Men Class 11 | X | X | X |
| Butler, Hamish | Far West Masters | Men Class 8 | X | X | |
| Schenker, William | Far West Masters | Men Class 9 | X | X | |
| Barnett, Robert | Far West Masters | Men Class 12 | X | X | X |
| Yim, Dennis | Far West Masters | Men Class 7 | X | X | X |
| Williams, Cherie | Far West Masters | Women Class 4 | X | X | X |
| Ritchie, Ryan | Far West Masters | Men Class 6 | X | X | X |
| Graham, Hayes | Far West Masters | Men Class 2 | X | X | |
| Colton, Judy | Far West Masters | Women Class 10 | X | X | X |
| Colton, Bradley | Far West Masters | Men Class 11 | X | X | X |
| Palfini, Damian | Far West Masters | Men Class 4 | X | X | X |
| Mirviss, Mark | Far West Masters | Men Class 9 | X | X | X |
| Wolf, Andrew | Far West Masters | Men Class 9 | X | X | X |
| Bosche, Larry | Far West Masters | Men Class 8 | X | X | X |
| Jacob, Oren | Far West Masters | Men Class 6 | X | X | X |
| Sanchirico, James | Far West Masters | Men Class 7 | X | X | |
| Braun, Michael | Far West Masters | Men Class 8 | X | X | X |
| Simmons, Dan | Far West Masters | Men Class 11 | X | X | X |
| Greco, Laura | Far West Masters | Women Class 6 | X | X | X |
| garey-sage, jonathan | Far West Masters | Men Class 10 | X | X | X |
| House, Melissa | Far West Masters | Women Class 6 | X | X | X |
| Speakman, Rocky | Far West Masters | Men Class 9 | X | X | X |
| Morawski, Chris | Far West Masters | Men Class 10 | X | X | |
| Malmsten, Scott | Far West Masters | Men Class 9 | X | X | X |
| Beug, Justin | Far West Masters | Men Class 5 | X | X | |
| Keith, Richard | Far West Masters | Men Class 4 | X | X | |
| Farnedi, Daniele | Far West Masters | Men Class 7 | X | X | |
| Fat, J.C. | Far West Masters | Men Class 8 | X | X | X |
| Crezee, George | Far West Masters | Men Class 11 | X | X | |
| Doolin, Corey | Far West Masters | Men Class 10 | X | X | |
| Swanson, Kirk | Far West Masters | Men Class 8 | X | X | X |
| Arnold, Seb | Far West Masters | Men Class 2 | X | X | X |
| Smith, Brian | Far West Masters | Men Class 11 | X | X | X |
| Forrest, Terri | Far West Masters | Women Class 9 | X | X | X |
| Laudenschlager, Paul | Far West Masters | Men Class 10 | X | X | |
| Bernard, Jeffrey | Far West Masters | Men Class 6 | X | X | |
| Heller, Robert-Philippe | Far West Masters | Men Class 7 | X | X | |
| Palermo, Rees | Far West Masters | Men Class 10 | X | X | X |
| de Lappe, Brock | Far West Masters | Men Class 11 | X | X | X |
| Fulton, Douglas | Far West Masters | Men Class 9 | X | X | X |
| Lubin, Joshua | Far West Masters | Men Class 1 | X | ||
| Merritt, Don | Far West Masters | Men Class 13 | X | X | X |
| Atkinson, Jim | Far West Masters | Men Class 8 | X | X | X |
| Walker, Daniel | Far West Masters | Men Class 10 | X | X | X |
| Barnhart, John a | Far West Masters | Men Class 9 | X | X | |
| Gorelik, Boris | Far West Masters | Men Class 7 | X | ||
| Peer, Scott | Far West Masters | Men Class 9 | X | X | |
| Bosin, Pavel | Far West Masters | Men Class 10 | X | X | |
| Lada Munoz, Wenceslao | Far West Masters | Men Class 9 | X | X | X |
| Levine, Carol | Far West Masters | Women Class 11 | X | X | |
| Loisel, Julie | Far West Masters | Women Class 4 | X | X | |
| Minguez, Daniel | Far West Masters | Men Class 3 | X | X | |
| Bullard, Thomas | Far West Masters | Men Class 11 | X | X | X |
| Shklovski, Mike | Far West Masters | Men Class 6 | X | X | |
| Law, David | Far West Masters | Men Class 2 | X | X | |
| Bergen, Rick | Far West Masters | Men Class 10 | X | X | |
| Wildenradt, Brooke | Far West Masters | Women Class 1 | X | ||
| Gieske, Nancy | Far West Masters | Women Class 8 | X | X | X |
| Crowell , Sam | Far West Masters | Men Class 11 | X | X | |
| Crowell, Linda | Far West Masters | Women Class 10 | X | X | |
| Bard, Stephen | Far West Masters | Men Class 9 | X | ||
| Wing, Ciara | Far West Masters | Women Class 1 | X | ||
| Smith, Paul | Far West Masters | Men Class 10 | X | ||
| Sady, Scott | Far West Masters | Men Class 7 | X | ||
| Greco, Larry | Far West Masters | Men Class 9 | X | X | |
| Smith, Don | Far West Masters | Men Class 13 | X | ||
| Hlubucek , Mark | Far West Masters | Men Class 8 | X | ||
| Mozen, Eddie | Far West Masters | Men Class 9 | X | ||
| Bailey, Kenneth | Far West Masters | Men Class 9 | X | ||
| Fat, Shareen | Far West Masters | Women Class 8 | X |
