Come join Mid-Atlantic Masters for our annual Pennsylvania Cup weekend! This weekend celebrates everything Pennsylvania racing and acts as a "mini race series" within our larger Mid-Atlantic race schedule. Racers who start all three races have the chance to walk away with the coveted Pennsylvania Cup trophies. We welcome all skiers who want to ski fast and have a blast.
Our weekend starts with an evening Slalom race at Big Boulder on Friday, February 21. Immediately after the race, we will be taking over the Big Boulder lodge for awards, DIY tacos, and a cash bar!
The series then moves to Montage (always a fan-favorite venue) on Saturday, February 22 for an optional NASTAR training day, followed by two races on Sunday, February 23: one GS and one SL.
If you have any questions about the event, feel free to contact us at [email protected]. And if you haven’t raced before, let us know and we’ll match you with a buddy to help you out during the day!
Race Fees and Lift Tickets
- Big Boulder race on Friday: Price for evening slalom plus a lift ticket is $85. Price for evening slalom if you have an Epic pass is $46. Please note you will be charged after the race through Admin Ski Racing, so be sure your profile includes an updated credit card.
- Montage races on Sunday: Price for two races plus a lift ticket is $87. Price for two races if you have a pass that works at Montage is $42. Please note you will be charged after the race through Admin Ski Racing, so be sure your profile includes an updated credit card.
- NASTAR at Montage on Saturday: Pay directly at the mountain. Purchase lift ticket online through Montage's website, NASTAR entry at mountain.
Useful Links
- Montage Mountain Information (includes info about trails, lodging, etc)
- Big Boulder Mountain Information (includes info about trails, lodging, etc)
Administrative Stuff
- USSS License: Required for Big Boulder / Optional for Montage. If you are a new racer who would like a complimentary short-term license to participate in the event, contact us at [email protected] to request your free one-day license.
- Mid-Atlantic Membership: Optional. Recommended if you plan to participate in more than one race weekend.
- Registration Deadline: February 20 @ 12PM EST (but please register early to help us out!)
- Race Bibs: If you plan to race more than once with us, remember to buy a Mid-Atlantic bib while signing up this race if you don’t already own one. We are eliminating loaner bibs this year, and asking everyone who will be racing with us to purchase your own bib for $26. You can use your Mid-Atlantic bib for both current and future races...plus, you'll look super cool! Link to purchase bibs.
Race Awards
- We score the Pennsylvania Cup by male and female ability class over the entire 3-race series. The top 3 racers in each ability group (Female Super Elite, Female Elite, Male Super Elite, Male Elite) across the weekend each receive a custom trophy made by Rich Zober.
- We also have medals for the three individual races in the series. Mid-Atlantic races are scored by age and gender, and we give medals to the 3 fastest racers in each 5-year age class.
Affiliated Events:
To register or manage entries for this event, you must be logged in.
Please login or create an account.
| Racer Name | Racer Series | Gender/Class | Mid-Atlantic Masters: GS & SL @ Montage | Mid-Atlantic Masters - Evening SL @ Big Boulder (4:30PM Start) | Mid-Atlantic Masters: NASTAR 'Till You Drop @ Montage (Training) |
|---|---|---|---|---|---|
| Carreras, Connor | Mid-Atlantic Masters | Women Class 2 | X | X | X |
| Smigelski, Alex | Mid-Atlantic Masters | Men Class 9 | X | ||
| Falcone, Frank | Mid-Atlantic Masters | Men Class 8 | X | X | |
| Tomassetti, Jim | Mid-Atlantic Masters | Men Class 8 | X | ||
| Schwinzer, Sandra | Mid-Atlantic Masters | Women Class 6 | X | X | |
| Stevenson, Jesse | Mid-Atlantic Masters | Men Class 1 | X | X | |
| McKinney, Patrick | Mid-Atlantic Masters | Men Class 7 | X | ||
| Gross, Steve | Mid-Atlantic Masters | Men Class 8 | X | X | |
| Knudsen, Hannah | Mid-Atlantic Masters | Women Class 1 | X | X | X |
| O'Connell, Brian | Mid-Atlantic Masters | Men Class 8 | X | X | |
| Lorino, Justin | Mid-Atlantic Masters | Men Class 4 | X | X | |
| Allison, Rob | Mid-Atlantic Masters | Men Class 9 | X | X | |
| Tomassetti, Carol | Mid-Atlantic Masters | Women Class 9 | X | X | |
| Cochran, Danny | Mid-Atlantic Masters | Men Class 6 | X | X | X |
| Mitchell, Katie | Mid-Atlantic Masters | Women Class 2 | X | X | |
| Maximuk, Susan | Mid-Atlantic Masters | Women Class 7 | X | X | |
| Bufano, Julian | Mid-Atlantic Masters | Men Class 4 | X | X | |
| Van Zoeren, Tad | Mid-Atlantic Masters | Men Class 9 | X | X | |
| Mazzanti, Dawn | Mid-Atlantic Masters | Women Class 5 | X | X | |
| Fowser, Paul | Mid-Atlantic Masters | Men Class 9 | X | X | |
| MAZUREK, DIANE | Mid-Atlantic Masters | Women Class 10 | X | X | |
| Gallup, Gregory | Mid-Atlantic Masters | Men Class 10 | X | X | X |
| Ballantine, Ryan | Mid-Atlantic Masters | Men Class 4 | X | ||
| Mazurek, Joseph | Mid-Atlantic Masters | Men Class 11 | X | X | |
| Konsza, Ron | Mid-Atlantic Masters | Men Class 9 | X | X | |
| Barney, Sean | Mid-Atlantic Masters | Men Class 6 | X | X | |
| Hoyt, Kari E | Mid-Atlantic Masters | Women Class 6 | X | X | |
| Wise, David | Mid-Atlantic Masters | Men Class 10 | X | X | |
| Trudeau, Wayne | Mid-Atlantic Masters | Men Class 8 | X | X | X |
| Beland, Jason | Mid-Atlantic Masters | Men Class 2 | X | ||
| Fiocchi, Andrea | Mid-Atlantic Masters | Men Class 6 | X | ||
| Rodriguez, Daniel | Mid-Atlantic Masters | Men Class 8 | X | ||
| Zilli, Steve | Mid-Atlantic Masters | Men Class 9 | X | X | |
| Honey, Tyler | Mid-Atlantic Masters | Men Class 4 | X | ||
| Zimmerman , Lisa | Mid-Atlantic Masters | Women Class 9 | X | ||
| Sulpizio, Joseph | Mid-Atlantic Masters | Men Class 3 | X | ||
| Migliori, Giacomo | Mid-Atlantic Masters | Men Class 3 | X | X | |
| Biester, Gary | Mid-Atlantic Masters | Men Class 9 | X | X | X |
| Neel, James | Mid-Atlantic Masters | Men Class 9 | X | X | |
| Pinto, Jr., Joseph | Mid-Atlantic Masters | Men Class 8 | X | ||
| Zimmerman, William | Mid-Atlantic Masters | Men Class 10 | X | ||
| Herr, Benjamin | Mid-Atlantic Masters | Men Class 7 | X | X | |
| Sarkis, Greg | Mid-Atlantic Masters | Men Class 9 | X | ||
| Elkins, Jaymes | Mid-Atlantic Masters | Men Class 3 | X | X | |
| Spillane, Jim | Mid-Atlantic Masters | Men Class 8 | X | ||
| Leiser, Robert D | Mid-Atlantic Masters | Men Class 10 | X | X | |
| Matzel, Louis | Mid-Atlantic Masters | Men Class 9 | X | X | |
| Ziegenfelder, Dale | Mid-Atlantic Masters | Men Class 10 | X | X | |
| Graff, Alexander | Mid-Atlantic Masters | Men Class 1 | X | ||
| Vitiello, Eric | New England Masters | Men Class 2 | X | X | X |
| Virostek, Thomas | Mid-Atlantic Masters | Men Class 8 | X | X | |
| Goldman, Howard | Mid-Atlantic Masters | Men Class 7 | X | ||
| Luszcz, Judie | Mid-Atlantic Masters | Women Class 6 | X | X | |
| SOARE, NICOLAE | Mid-Atlantic Masters | Men Class 5 | X | ||
| Krisanda, Kris | Mid-Atlantic Masters | Men Class 5 | X | ||
| Schoen, Steve | Mid-Atlantic Masters | Men Class 10 | X | X | |
| Moore, David | Mid-Atlantic Masters | Men Class 6 | X | ||
| Hohmann, Lars | Mid-Atlantic Masters | Men Class 8 | X | ||
| Brooks, Glenn | Mid-Atlantic Masters | Men Class 8 | X | X | |
| Brooks, Linda | Mid-Atlantic Masters | Women Class 8 | X | X | |
| Baker , Cal | New England Masters | Men Class 10 | X | ||
| Davenport , James | Mid-Atlantic Masters | Men Class 9 | X | ||
| Bochenski, Tom | Mid-Atlantic Masters | Men Class 4 | X | ||
| Herling, Dayna | Mid-Atlantic Masters | Women Class 2 | X | ||
| Henry, Jay | Mid-Atlantic Masters | Men Class 4 | X | ||
| Horner, Eugene | Mid-Atlantic Masters | Men Class 9 | X | ||
| Covington, Michele | Mid-Atlantic Masters | Women Class 6 | X | ||
| Covington, Brooke | Mid-Atlantic Masters | Women Class 1 | X | ||
| lacki, ted | Mid-Atlantic Masters | Men Class 6 | X | ||
| Patterson, Amy | National | Women Class 5 | X | ||
| Forbes , Beth | Mid-Atlantic Masters | Women Class 6 | X | ||
| Kent, Ryan | Mid-Atlantic Masters | Men Class 3 | X | ||
| Korolev, Ivan | Mid-Atlantic Masters | Men Class 3 | X | ||
| Witman, Timothy | Mid-Atlantic Masters | Men Class 5 | X | ||
| Boyd, Jen | Mid-Atlantic Masters | Women Class 4 | X | ||
| Castanaro, Meghan | Mid-Atlantic Masters | Women Class 4 | X | ||
| Watson, David | New England Masters | Men Class 6 | X | ||
| Diehl, Jonathan | Mid-Atlantic Masters | Men Class 4 | X | ||
| Albero, Kevin | Mid-Atlantic Masters | Men Class 8 | X |
