Come join Mid-Atlantic Masters for our annual Pennsylvania Cup weekend! This weekend celebrates everything Pennsylvania racing and acts as a "mini race series" within our larger Mid-Atlantic race schedule. Racers who start all four races have the chance to walk away with the coveted Pennsylvania Cup trophies. We welcome all skiers who want to ski fast and have a blast.
If you have any questions about the event, feel free to contact us at [email protected]. And if you haven’t raced before, let us know and we’ll match you with a buddy to help you out during the day!
Race Fees and Lift Tickets
| Item | Cost |
| Mountain Creek Race Fee & Lift Ticket | $73 |
| Montage Race Fee & Lift Ticket | $85 |
| Montage Race Fee ONLY | $40 |
- Mountain Creek Lift Tickets: Important!!! You must register for your lift ticket in advance of the event. Your ticket is included in the price of the race, however, you must use the process outlined here to get your ticket. Lift tickets must be on you at all times. Put it in your suit!!
- Mid-Atlantic Masters charges racers after the event. The price that you see when you sign up for this event is the total cost for a race fee and a lift ticket.
- If you have a pass that works at Montage, please tell us at race-day registration so we can deduct the lift ticket cost when billing you for the race.
- We charge a $20 DNS fee for any racers who register and do not show up. If you have a valid excuse (illness, injury, etc) please let us know and we can waive the DNS fee on a case-by-case basis.
Administrative Stuff
- USSS License: Not required for Montage. Required for Mountain Creek.
- We can provide complimentary short-term licenses to any new racers interesed in participating in our Mountain Creek event. Contact us at [email protected] to request your free one-day license.
- Mid-Atlantic Membership: Not required. Anyone is eligible to participate in Mid-Atlantic races, whether you choose to purchase a membership or not. Note that only members will be included in seasonal scoring.
- Race Bibs: If you plan to race more than once with us, remember to buy a Mid-Atlantic bib while signing up this race if you don’t already own one. We are eliminating loaner bibs this year, and asking everyone who will be racing with us to purchase your own bib for $26. You can use your Mid-Atlantic bib for both current and future races...plus, you'll look super cool! Link to purchase bibs.
Race Awards
- We score the Pennsylvania Cup by male and female ability class over the entire 4-race series. The top 3 racers in each ability group (Female Super Elite, Female Elite, Male Super Elite, Male Elite) across the weekend each receive a custom trophy made by Rich Zober.
- We also have medals for the four individual races in the series. Mid-Atlantic races are scored by age and gender, and we give medals to the 3 fastest racers in each 5-year age class.
Affiliated Events:
Event Info Url:
To register or manage entries for this event, you must be logged in.
Please login or create an account.
| Racer Name | Racer Series | Gender/Class | Mid-Atlantic Masters: 2xGS @ Mountain Creek | Mid-Atlantic Masters: GS & SL @ Montage |
|---|---|---|---|---|
| Hoyt, Kari E | Mid-Atlantic Masters | Women Class 6 | X | X |
| Gross, Steve | Mid-Atlantic Masters | Men Class 8 | X | X |
| Mitchell, Katie | Mid-Atlantic Masters | Women Class 2 | X | X |
| Terry, Michael | Mid-Atlantic Masters | Men Class 9 | X | X |
| Lorino, Justin | Mid-Atlantic Masters | Men Class 4 | X | X |
| Schwinzer, Sandra | Mid-Atlantic Masters | Women Class 6 | X | X |
| Falcone, Frank | Mid-Atlantic Masters | Men Class 8 | X | |
| Rubinstein, Justin | Mid-Atlantic Masters | Men Class 4 | X | |
| Ballantine, Ryan | Mid-Atlantic Masters | Men Class 4 | X | X |
| Tomassetti, Jim | Mid-Atlantic Masters | Men Class 8 | X | |
| Maximuk, Susan | Mid-Atlantic Masters | Women Class 7 | X | X |
| Cochran, Danny | Mid-Atlantic Masters | Men Class 6 | X | X |
| Knudsen, Hannah | Mid-Atlantic Masters | Women Class 1 | X | X |
| Zimmerman , Lisa | Mid-Atlantic Masters | Women Class 9 | X | X |
| Allison, Rob | Mid-Atlantic Masters | Men Class 9 | X | X |
| Diehl, Jonathan | Mid-Atlantic Masters | Men Class 4 | X | X |
| Stevenson, Jesse | Mid-Atlantic Masters | Men Class 1 | X | X |
| Fricchione, Alex | Mid-Atlantic Masters | Women Class 2 | X | X |
| Migliori, Giacomo | Mid-Atlantic Masters | Men Class 3 | X | X |
| Smigelski, Alex | Mid-Atlantic Masters | Men Class 9 | X | X |
| Fowser, Paul | Mid-Atlantic Masters | Men Class 9 | X | X |
| Carreras, Connor | Mid-Atlantic Masters | Women Class 2 | X | |
| Levy, Andrea | Mid-Atlantic Masters | Women Class 3 | X | |
| MAZUREK, DIANE | Mid-Atlantic Masters | Women Class 10 | X | X |
| Mazurek, Joseph | Mid-Atlantic Masters | Men Class 11 | X | X |
| Bochenski, Tom | Mid-Atlantic Masters | Men Class 4 | X | X |
| Zeng, Jieming | Mid-Atlantic Masters | Men Class 3 | X | X |
| Elkins, Jaymes | Mid-Atlantic Masters | Men Class 3 | X | X |
| Biester, Gary | Mid-Atlantic Masters | Men Class 9 | X | X |
| Goldman, Howard | Mid-Atlantic Masters | Men Class 7 | X | X |
| Levy , Jacqueline | Mid-Atlantic Masters | Women Class 3 | X | |
| Kobziar, Yuri | Mid-Atlantic Masters | Men Class 10 | X | |
| Gould, Jared | Mid-Atlantic Masters | Men Class 1 | X | |
| Moya, Liam | Mid-Atlantic Masters | Men Class 1 | X | |
| Buono, Jared | Mid-Atlantic Masters | Men Class 6 | X | |
| Jean, Edwin | Mid-Atlantic Masters | Men Class 6 | X | |
| Bassell, Stu | Mid-Atlantic Masters | Men Class 11 | X | X |
| Bassell, Carlene | Mid-Atlantic Masters | Women Class 10 | X | X |
| Mazzanti, Dawn | Mid-Atlantic Masters | Women Class 5 | X | X |
| Henry, Jay | Mid-Atlantic Masters | Men Class 4 | X | X |
| Spink, Peter | Mid-Atlantic Masters | Men Class 9 | X | X |
| krantz, Josh | Mid-Atlantic Masters | Men Class 10 | X | |
| Abrams, Matthew | Mid-Atlantic Masters | Men Class 9 | X | |
| Priebke, Christian | Mid-Atlantic Masters | Men Class 7 | X | |
| Aromando, Gregory | Mid-Atlantic Masters | Men Class 3 | X | |
| Hornik, Robert | Mid-Atlantic Masters | Men Class 8 | X | |
| Paliwoda, Ryan | Mid-Atlantic Masters | Men Class 1 | X | |
| Karp, Matthew | Mid-Atlantic Masters | Men Class 8 | X | |
| Gray, Dylan | Mid-Atlantic Masters | Men Class 1 | X | |
| O'Connell, Brian | Mid-Atlantic Masters | Men Class 8 | X | |
| Konsza, Ron | Mid-Atlantic Masters | Men Class 9 | X | |
| Freifelder, Mason | Mid-Atlantic Masters | Men Class 1 | X | |
| Freifelder, Morgan | Mid-Atlantic Masters | Men Class 1 | X | |
| Hyer, Dylan Marie | New England Masters | Women Class 2 | X | |
| Albero, Kevin | Mid-Atlantic Masters | Men Class 8 | X | |
| Kent, Ryan | Mid-Atlantic Masters | Men Class 3 | X | X |
| Decker, Nicholas | Mid-Atlantic Masters | Men Class 1 | X | |
| Melick, Russell | Mid-Atlantic Masters | Men Class 3 | X | |
| Yombor, Chris | Mid-Atlantic Masters | Men Class 8 | X | X |
| Osuchowski, Tomasz | Mid-Atlantic Masters | Men Class 1 | X | |
| Schoendorf, William | Mid-Atlantic Masters | Men Class 3 | X | |
| Calafati, Claudia | New England Masters | Women Class 1 | X | |
| Chang, Jefferson | Mid-Atlantic Masters | Men Class 7 | X | |
| Burgess, John | New England Masters | Men Class 10 | X | X |
| Kalajian, Perry | Mid-Atlantic Masters | Men Class 9 | X | |
| Brich, Jorgen | Mid-Atlantic Masters | Men Class 7 | X | |
| Dutcher, William | Mid-Atlantic Masters | Men Class 8 | X | |
| Chang, Peter | Mid-Atlantic Masters | Men Class 1 | X | |
| Ebbers, Kathleen | Mid-Atlantic Masters | Women Class 9 | X | |
| Bufano, Julian | Mid-Atlantic Masters | Men Class 4 | X | |
| Wennell, Erica | Mid-Atlantic Masters | Women Class 4 | X | |
| Brandmire, Adam | Mid-Atlantic Masters | Men Class 1 | X | |
| Rodriguez, Daniel | Mid-Atlantic Masters | Men Class 8 | X | |
| Barney, Sean | Mid-Atlantic Masters | Men Class 6 | X | |
| Ford, Joshua | Mid-Atlantic Masters | Men Class 2 | X | |
| Moore, David | Mid-Atlantic Masters | Men Class 6 | X | |
| Monaco, Christopher | Mid-Atlantic Masters | Men Class 7 | X | |
| Leiser, Robert D | Mid-Atlantic Masters | Men Class 10 | X | |
| Wadas, David | Mid-Atlantic Masters | Men Class 11 | X | |
| Pinto, Jr., Joseph | Mid-Atlantic Masters | Men Class 8 | X | |
| Sulpizio, Joseph | Mid-Atlantic Masters | Men Class 3 | X | |
| Baker , Cal | New England Masters | Men Class 10 | X | |
| Curran, Kevin | Mid-Atlantic Masters | Men Class 3 | X | |
| Marley, Gregory | Mid-Atlantic Masters | Men Class 9 | X | |
| Mecca, Thomas | Mid-Atlantic Masters | Men Class 2 | X | |
| Prentiss, Jerry | Mid-Atlantic Masters | Men Class 12 | X | |
| Mutterperl, John | Mid-Atlantic Masters | Men Class 7 | X | |
| DuPree, Keri | Mid-Atlantic Masters | Women Class 9 | X | |
| Neel, James | Mid-Atlantic Masters | Men Class 9 | X | |
| McKinney, Patrick | Mid-Atlantic Masters | Men Class 7 | X | |
| Herr, Benjamin | Mid-Atlantic Masters | Men Class 7 | X | |
| Herling, Dayna | Mid-Atlantic Masters | Women Class 2 | X | |
| Ebersole, Matt | Mid-Atlantic Masters | Men Class 2 | X | |
| Brooks, Glenn | Mid-Atlantic Masters | Men Class 8 | X | |
| Brooks, Linda | Mid-Atlantic Masters | Women Class 8 | X | |
| Franssen, Nicholas | Mid-Atlantic Masters | Men Class 2 | X | |
| Patterson, Amy | Mid-Atlantic Masters | Women Class 5 | X | |
| SOARE, NICOLAE | Mid-Atlantic Masters | Men Class 5 | X | |
| Cunningham, Chris | Mid-Atlantic Masters | Men Class 3 | X | |
| Pelucacci, Matthew | Mid-Atlantic Masters | Men Class 3 | X |
