Sugar Bowl Viva Italia SL/SL
*** Sugar Bowl release is REQUIRED!! Please submit by registering for "Sugar Bowl Release - Winter 2025" and signing the release form (this is a no-charge signup) ***
Early registration deadline is Sun 1/5. Registration closes 8pm Thu 1/9.
**No day-of-race signups.** Race checkin, lift tickets, parking and access details will be provided when available.
Affiliated Events:
Event Info Url:
To register or manage entries for this event, you must be logged in.
Please login or create an account.
| Racer Name | Racer Series | Gender/Class | Sugar Bowl Release - Winter 2025 | Sugar Bowl Viva Italia SL #1 | Sugar Bowl Viva Italia SL #2 |
|---|---|---|---|---|---|
| Lewis, Deb | Far West Masters | Women Class 10 | X | X | X |
| Raney, Chris | Far West Masters | Men Class 10 | X | X | X |
| Crowell, Linda | Far West Masters | Women Class 10 | X | X | |
| Crowell , Sam | Far West Masters | Men Class 11 | X | X | X |
| House, Melissa | Far West Masters | Women Class 6 | X | X | X |
| Speakman, Rocky | Far West Masters | Men Class 9 | X | X | X |
| Anderson, Dave | Far West Masters | Men Class 11 | X | X | X |
| Ritchie, Ryan | Far West Masters | Men Class 6 | X | X | X |
| Forrest, Terri | Far West Masters | Women Class 9 | X | X | X |
| Slucky, Andrew | Far West Masters | Men Class 8 | X | X | X |
| Smith, Brian | Far West Masters | Men Class 11 | X | X | X |
| Laudenschlager, Paul | Far West Masters | Men Class 10 | X | X | X |
| Schenker, William | Far West Masters | Men Class 9 | X | X | X |
| Palermo, Rees | Far West Masters | Men Class 10 | X | X | X |
| Sears, Katie | Far West Masters | Women Class 1 | X | X | |
| Metzger, Keith | Far West Masters | Men Class 6 | X | X | |
| Malmsten, Scott | Far West Masters | Men Class 9 | X | X | X |
| Simmons, Dan | Far West Masters | Men Class 11 | X | X | X |
| Debost, Alain | Far West Masters | Men Class 8 | X | X | X |
| Piermarini, David | Far West Masters | Men Class 8 | X | X | X |
| Palfini, Damian | Far West Masters | Men Class 4 | X | X | X |
| Butler, Hamish | Far West Masters | Men Class 8 | X | X | X |
| Shellhammer , Jeff | Far West Masters | Men Class 11 | X | X | X |
| Papazian, Ara | Far West Masters | Men Class 7 | X | X | X |
| Brake, James | Far West Masters | Men Class 9 | X | X | |
| Law, David | Far West Masters | Men Class 2 | X | X | X |
| Gilray, Dan | Far West Masters | Men Class 6 | X | X | X |
| Jacob, Oren | Far West Masters | Men Class 6 | X | X | X |
| Farnedi, Daniele | Far West Masters | Men Class 7 | X | X | X |
| Sussek, Randall | Far West Masters | Men Class 9 | X | X | |
| de Lappe, Brock | Far West Masters | Men Class 11 | X | X | X |
| Lada Munoz, Wenceslao | Far West Masters | Men Class 9 | X | X | X |
| Chan, William | Far West Masters | Men Class 4 | X | X | X |
| Braga, Charlene | Far West Masters | Women Class 11 | X | X | |
| Doolin, Corey | Far West Masters | Men Class 10 | X | X | X |
| Fulton, Douglas | Far West Masters | Men Class 9 | X | X | X |
| Palermo, Danielle | Far West Masters | Women Class 8 | X | X | X |
| Riordan, Patrick | Far West Masters | Men Class 7 | X | X | |
| Sanchirico, James | Far West Masters | Men Class 7 | X | X | |
| Greco, Laura | Far West Masters | Women Class 6 | X | X | X |
| Wolf, Andrew | Far West Masters | Men Class 9 | X | X | X |
| garey-sage, jonathan | Far West Masters | Men Class 10 | X | X | X |
| Thomsen, Ronald | Far West Masters | Men Class 12 | X | ||
| Mirviss, Mark | Far West Masters | Men Class 9 | X | X | X |
| Bailey, Kenneth | Far West Masters | Men Class 9 | X | X | X |
| Loisel, Julie | Far West Masters | Women Class 4 | X | X | |
| McCue, Linda | Far West Masters | Women Class 9 | X | X | X |
| Nelson, Erik | Far West Masters | Men Class 4 | X | X | X |
| Atkinson, Jim | Far West Masters | Men Class 8 | X | X | X |
| Colton, Judy | Far West Masters | Women Class 10 | X | X | X |
| Colton, Bradley | Far West Masters | Men Class 11 | X | X | X |
| Bosche, Larry | Far West Masters | Men Class 8 | X | X | |
| Fat, J.C. | Far West Masters | Men Class 8 | X | X | X |
| Vingralek, Radek | Far West Masters | Men Class 7 | X | X | X |
| Williams, Michael | Far West Masters | Men Class 9 | X | X | |
| Bergen, Rick | Far West Masters | Men Class 10 | X | X | X |
| Smith, Don | Far West Masters | Men Class 13 | X | X | X |
| Anthony, William | Far West Masters | Men Class 10 | X | X | |
| Bard, Stephen | Far West Masters | Men Class 9 | X | X | X |
| Minguez, Daniel | Far West Masters | Men Class 3 | X | X | |
| Swanson, Kirk | Far West Masters | Men Class 8 | X | X | X |
| Gieske, Nancy | Far West Masters | Women Class 8 | X | X | X |
| Williams, Cherie | Far West Masters | Women Class 4 | X | ||
| Merritt, Don | Far West Masters | Men Class 13 | X | X | X |
| Jeangirard, Pierre | Far West Masters | Men Class 10 | X | ||
| Reeves, David | Far West Masters | Men Class 9 | X | X | X |
| Barnett, Robert | Far West Masters | Men Class 12 | X | X |
