Mammoth Speed Series SG's
Our January race schedule features 2 days of speed racing at Mammoth Mountain with two SG races each day on Friday and Saturday Jan. 24-25. The first SG race each day is counted in the 2025 Masters National Speed Series.
Early registration deadline is Sun 1/19. Registration closes 8pm Wed 1/22.
**No day-of-race signups.** Race checkin and announcements will be electronic - details will be provided. Racer lift and family/friends ticket for competitors who do not have an Ikon pass can be purchased online or at the Mammoth Race Dept office - details are provided in the event announcement.
Discounted lodging is available for the event - details are provided in the event announcements. Cutoff date for lodging reservations is Wed Jan. 15
Affiliated Events:
Event Info Url:
To register or manage entries for this event, you must be logged in.
Please login or create an account.
| Racer Name | Racer Series | Gender/Class | Mammoth SG #1 [NSS] | Mammoth SG #2 | Mammoth SG #3 [NSS] | Mammoth SG #4 |
|---|---|---|---|---|---|---|
| Lewis, Deb | Far West Masters | Women Class 10 | X | X | X | X |
| Bailey, Kenneth | Far West Masters | Men Class 9 | X | X | X | X |
| Smith, Don | Far West Masters | Men Class 13 | X | X | X | X |
| Yim, Dennis | Far West Masters | Men Class 7 | X | X | X | X |
| Morawski, Chris | Far West Masters | Men Class 10 | X | X | X | X |
| Piermarini, David | Far West Masters | Men Class 8 | X | X | X | X |
| Simmons, Dan | Far West Masters | Men Class 11 | X | X | X | X |
| Sussek, Randall | Far West Masters | Men Class 9 | X | X | X | X |
| Crowell , Sam | Far West Masters | Men Class 11 | X | X | X | X |
| Crowell, Linda | Far West Masters | Women Class 10 | X | X | X | X |
| de Lappe, Brock | Far West Masters | Men Class 11 | X | X | X | X |
| Anderson, Dave | Far West Masters | Men Class 11 | X | X | X | X |
| Vingralek, Radek | Far West Masters | Men Class 7 | X | X | X | X |
| Tomcich, Bill | Rocky Mountain Masters | Men Class 7 | X | X | X | |
| Keith, Richard | Far West Masters | Men Class 4 | X | X | ||
| Swanson, Kirk | Far West Masters | Men Class 8 | X | X | X | X |
| Maresjo, Alex | Intermountain/Northern Masters | Men Class 3 | X | X | X | X |
| Swanson, Joel | Midwest Masters | Men Class 9 | X | X | X | X |
| Ritchie, Ryan | Far West Masters | Men Class 6 | X | X | X | X |
| Marshall, Mark | Far West Masters | Men Class 4 | X | X | ||
| Gieske, Nancy | Far West Masters | Women Class 8 | X | X | X | X |
| Fulton, Douglas | Far West Masters | Men Class 9 | X | X | X | X |
| Palfini, Damian | Far West Masters | Men Class 4 | X | X | X | X |
| garey-sage, jonathan | Far West Masters | Men Class 10 | X | X | X | X |
| Wolf, Andrew | Far West Masters | Men Class 9 | X | X | X | X |
| Bard, Stephen | Far West Masters | Men Class 9 | X | X | X | X |
| Palermo, Rees | Far West Masters | Men Class 10 | X | X | X | X |
| Debost, Alain | Far West Masters | Men Class 8 | X | X | X | X |
| Yoo, Hun Jong | Far West Masters | Men Class 6 | X | X | ||
| Braun, Michael | Far West Masters | Men Class 8 | X | X | X | X |
| Skeen, Jeff | Far West Masters | Men Class 9 | X | X | X | X |
| Virostek, Wolfgang | Far West Masters | Men Class 2 | X | X | X | X |
| Schenker, William | Far West Masters | Men Class 9 | X | X | X | X |
| Wall, Tricia | Far West Masters | Women Class 5 | X | X | X | X |
| Smith, Paul | Far West Masters | Men Class 10 | X | X | ||
| Kawahara, Kenneth | Far West Masters | Men Class 10 | X | X | X | X |
| Mirviss, Mark | Far West Masters | Men Class 9 | X | X | X | X |
| Savagian, Amy | Far West Masters | Women Class 5 | X | X | X | X |
| McCue, Linda | Far West Masters | Women Class 9 | X | X | X | X |
| Merritt, Don | Far West Masters | Men Class 13 | X | X | X | X |
| Wildenradt, Brooke | Far West Masters | Women Class 1 | X | X | X | |
| Jeangirard, Pierre | Far West Masters | Men Class 10 | X | X | X | X |
| Brake, James | Far West Masters | Men Class 9 | X | X | ||
| Papazian, Ara | Far West Masters | Men Class 7 | X | X | X | X |
| Clancy, Charles | Far West Masters | Men Class 8 | X | X | X | X |
| Peer, Scott | Far West Masters | Men Class 9 | X | X | X | X |
| Eisen, Mark | Far West Masters | Men Class 8 | X | X | X | X |
| Nelson, Erik | Far West Masters | Men Class 4 | X | X | X | X |
| Gunn, Robert | Far West Masters | Men Class 8 | X | X | X | X |
| Tanzman, Ronald | Far West Masters | Men Class 11 | X | X | X | X |
| Barndt, Elisabeth | Far West Masters | Women Class 8 | X | X | X | X |
| Hlubucek , Mark | Far West Masters | Men Class 8 | X | X | X | X |
| Bullard, Thomas | Far West Masters | Men Class 11 | X | X | X | X |
| Adams, Chris | Far West Masters | Men Class 6 | X | X | X | X |
| Mowlavi, Cyrus | Far West Masters | Men Class 10 | X | X | X | X |
| Qin, Kui | Far West Masters | Men Class 2 | X | X | X | X |
| Womack , Scott | Far West Masters | Men Class 7 | X | X | ||
| Cassidy, Nick | Far West Masters | Men Class 4 | X | X | ||
| Tran, Nam | Far West Masters | Men Class 4 | X | X |
