Northstar NSS SGx2
Our racing schedule continues in February with a SG doubleheader at Northstar on Fri 2/27. Both SG races are included in the 2026 masters National Speed Series (NSS). The Northstar race hill is a good masters venue and provides fun racing for all.
Early registration deadline is midnight Sun 2/22. Registration closes 7pm Wed 2/25.
**No day-of-race signups.** Race checkin, lift tickets, parking and access details will be provided when available.
IMPORTANT: All competitors MUST sign the Northstar competition release. Competitors without a signed release will not be permitted to compete!
Affiliated Events:
Event Info Url:
To register or manage entries for this event, you must be logged in.
Please login or create an account.
| Racer Name | Racer Series | Gender/Class | Northstar Release - Winter 2026 | Northstar NSS SG #1 | Northstar NSS SG #2 |
|---|---|---|---|---|---|
| Palfini, Damian | Far West Masters | Men Class 4 | X | X | X |
| Song, Aspen JunMyung | Far West Masters | Men Class 2 | X | X | X |
| Morawski, Chris | Far West Masters | Men Class 10 | X | X | X |
| Debost, Alain | Far West Masters | Men Class 8 | X | ||
| Colton, Bradley | Far West Masters | Men Class 11 | X | ||
| Sussek, Randall | Far West Masters | Men Class 9 | X | X | X |
| Butler, Hamish | Far West Masters | Men Class 8 | X | X | X |
| Fat, J.C. | Far West Masters | Men Class 8 | X | ||
| Crowell, Linda | Far West Masters | Women Class 10 | X | X | X |
| Crowell , Sam | Far West Masters | Men Class 11 | X | X | X |
| Lipp, Robert | Far West Masters | Men Class 7 | X | X | X |
| Ritchie, Ryan | Far West Masters | Men Class 6 | X | ||
| Schenker, William | Far West Masters | Men Class 9 | X | X | X |
| Shonnard, Keith | Far West Masters | Men Class 8 | X | X | X |
| Anderson, Dave | Far West Masters | Men Class 11 | X | X | X |
| Smith, Don | Far West Masters | Men Class 13 | X | X | X |
| Jacob, Oren | Far West Masters | Men Class 6 | X | X | X |
| Gieske, Nancy | Far West Masters | Women Class 8 | X | X | X |
| Maresjo, Alex | Intermountain/Northern Masters | Men Class 3 | X | X | X |
| Bosche, Larry | Far West Masters | Men Class 8 | X | X | X |
| House, Melissa | Far West Masters | Women Class 6 | X | ||
| Speakman, Rocky | Far West Masters | Men Class 9 | X | ||
| Tomcich, Bill | Rocky Mountain Masters | Men Class 7 | X | X | X |
| Vingralek, Radek | Far West Masters | Men Class 7 | X | X | X |
| Stewart, Tim | Far West Masters | Men Class 10 | X | X | X |
| Lewis, Deb | Far West Masters | Women Class 10 | X | X | |
| Bailey, Kenneth | Far West Masters | Men Class 9 | X | X | |
| Smith, Paul | Far West Masters | Men Class 10 | X | X | |
| Simmons, Dan | Far West Masters | Men Class 11 | X | X |
