MASTERS NATIONAL CHAMPIONSHIPS
Mammoth Mountain, CA Mar. 22-28, 2026
The 2026 Masters National Championships will be held on Mar. 22-28 at Mammoth Mountain CA. Mammoth is hosting a 4-event championship, with DH, SG, GS, and SL races.
Event Information:
Key Deadlines:
- Early registration deadline: midnight PT Sunday 3/8 ($20/race late fee)
- Cancellation deadline for full refund: midnight PT Sunday 3/15
- Registration deadline: midnight PT Friday 3/20
NOTE: Entry fees will be charged at the start of the event.
Mammoth is an Ikon pass resort. Racer and family lift tickets can be purchased online or on-site. See event information for lift and lodging package details.
Schedule Summary
- Sunday 3/22 - 12-5pm - racer checkin
- Monday 3/23 - DH training (2 runs) - MANDATORY for DH competitors
- Tuesday 3/24 - DH race & Welcome Reception
- Wednesday 3/25 - SG race
- Thursday 3/26 - A/B GS (men 18-64, classes M1-M8)
- Friday 3/27 - C/D GS (men 65+ classes M9+, all women)
- Saturday 3/28 - SL race & banquet
Affiliated Events:
Event Info Url:
To register or manage entries for this event, you must be logged in.
Please login or create an account.
| Racer Name | Racer Series | Gender/Class | National Championship DH | National Championship SG | National Championship GS - Groups A/B (men 18-64) | National Championship GS - Groups C/D (men 65+, all women) | National Championship SL | National Championship Banquet |
|---|---|---|---|---|---|---|---|---|
| Falcone, Frank | Mid-Atlantic Masters | Men Class 8 | X | X | X | X | ||
| Walker, Jeff | Far West Masters | Men Class 8 | X | |||||
| Gross, Steve | Mid-Atlantic Masters | Men Class 8 | X | X | X | X | X | |
| Lewis, Deb | Far West Masters | Women Class 10 | X | X | X | X | X | |
| Coiner, George | Pacific Northwest Masters | Men Class 9 | X | X | ||||
| Sankel, Jordan | Rocky Mountain Masters | Men Class 8 | X | X | X | |||
| Beckos, Lauren | Intermountain/Northern Masters | Women Class 4 | X | X | X | X | X | |
| Beckos, John | Intermountain/Northern Masters | Men Class 5 | X | X | X | X | X | X |
| maher, michael | Alyeska Masters | Men Class 9 | X | X | ||||
| Simmons, Dan | Far West Masters | Men Class 11 | X | X | X | X | ||
| Farkas, Amber | New England Masters | Women Class 2 | X | X | X | X | X | |
| Bailey, Kenneth | Far West Masters | Men Class 9 | X | X | X | X | ||
| George, Mark | New England Masters | Men Class 10 | X | X | X | X | X | |
| Sussek, Randall | Far West Masters | Men Class 9 | X | X | X | X | X | |
| Palfini, Damian | Far West Masters | Men Class 4 | X | X | X | X | X | |
| Crowell, Linda | Far West Masters | Women Class 10 | X | X | X | X | X | |
| Crowell , Sam | Far West Masters | Men Class 11 | X | X | X | X | X | |
| Vingralek, Radek | Far West Masters | Men Class 7 | X | X | X | X | X | |
| Schenker, William | Far West Masters | Men Class 9 | X | X | X | X | ||
| Anderson, Dave | Far West Masters | Men Class 11 | X | X | X | X | X | |
| Smith, Don | Far West Masters | Men Class 13 | X | X | X | X | X | |
| Gieske, Nancy | Far West Masters | Women Class 8 | X | X | X | X | X | |
| Carrillo, Kat | Rocky Mountain Masters | Women Class 7 | X | X | X | X | X | |
| Smith, Paul | Far West Masters | Men Class 10 | X | X | X | |||
| O'Connell, Brian | Mid-Atlantic Masters | Men Class 8 | X | X | X | |||
| Raasch, Brian | Pacific Northwest Masters | Men Class 9 | X | X | X | |||
| Gathers, Greg | Rocky Mountain Masters | Men Class 5 | X | X | ||||
| Bishop, Scott | Far West Masters | Men Class 2 | X | X | X | |||
| Butler, Hamish | Far West Masters | Men Class 8 | X | X | X | |||
| Williams, Cherie | Far West Masters | Women Class 4 | X | X | X | X | ||
| White, Robin | Pacific Northwest Masters | Women Class 6 | X | X | X | X | ||
| Kandianis, Mark | Intermountain/Northern Masters | Men Class 11 | X | X | X | X | ||
| Myers, Steve | Rocky Mountain Masters | Men Class 9 | X | X | X | X | ||
| Jacob, Oren | Far West Masters | Men Class 6 | X | X | ||||
| DeLong, Jeffrey | Intermountain/Northern Masters | Men Class 9 | X | X |
