FIS Masters Cup & Western Regional Championships
2026 FMC/Western Regionals Event Program
Beaver Creek Race Department Waiver
Key Dates:
Friday 1/2/2026 - Last day to book lodging under the discounted group block
Saturday 2/1/2026 - Last day to renew FIS license to have an active FIS Masters code to be on the points list
Sunday 2/1/2026 - Registration Deadline
Tuesday 2/3/2026 - Credit cards will be charged before the event
Event Schedule:
Wednesday 2/4/2026 - Speed Fundamentals Section Training
Thursday 2/5/2026 - SG training
Friday 2/6/2026 - 2 SG races
Saturday 2/7/2026 - 2 one-run GS races
Sunday 2/8/2026 - SL race
Affiliated Events:
Event Info Url:
To register or manage entries for this event, you must be logged in.
Please login or create an account.
| Racer Name | Racer Series | Gender/Class | FIS Masters Cup & Western Regional Championships - Speed Fundamentals Section Training | FIS Masters Cup & Western Regional Championships - SG training | FIS Masters Cup & Western Regional Championships - SG1 | FIS Masters Cup & Western Regional Championships - SG2 | FIS Masters Cup & Western Regional Championships - GS1 | FIS Masters Cup & Western Regional Championships - GS2 | FIS Masters Cup & Western Regional Championships - SL |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Tom | New England Masters | Men Class 9 | X | X | X | X | X | X | |
| Carreira, Michael | New England Masters | Men Class 7 | X | X | X | X | X | X | X |
| Tulloch, Jeff | Intermountain/Northern Masters | Men Class 7 | X | X | X | X | X | X | X |
| Smelser, Duane | Pacific Northwest Masters | Men Class 10 | X | X | X | X | X | X | X |
| Mooney, David | New England Masters | Men Class 9 | X | X | X | X | X | X | |
| Begovac, Paul | Rocky Mountain Masters | Men Class 9 | X | X | X | X | X | X | |
| Slabinski, Richard | Intermountain/Northern Masters | Men Class 9 | X | X | X | X | X | X | X |
| hendrickson, kevin | Rocky Mountain Masters | Men Class 6 | X | ||||||
| Rice, John | Rocky Mountain Masters | Men Class 8 | X | X | X | X | X | X | X |
| Myers, Steve | Rocky Mountain Masters | Men Class 9 | X | ||||||
| Fang, Roger | Rocky Mountain Masters | Men Class 7 | X | X | X | X | X | X | X |
| Smith, Graham | Rocky Mountain Masters | Men Class 11 | X | X | |||||
| Debost, Alain | Far West Masters | Men Class 8 | X | X | X | X | X | X | X |
| Gathers, Greg | Rocky Mountain Masters | Men Class 5 | X | ||||||
| Cyr, Adolphe | Rocky Mountain Masters | Men Class 10 | X | X | X | X | X | ||
| Paillé, Julie | Mid-Atlantic Masters | Women Class 5 | X | X | X | X | X | X | X |
| Huda, Shahen | Rocky Mountain Masters | Men Class 3 | X | X | X | X | X | X | X |
| Wardrope, Gary | Rocky Mountain Masters | Men Class 9 | X | X | X | X | X | X | X |
| Baker, Marcus | New England Masters | Men Class 9 | X | X | X | X | X | X | X |
| West, Michaela | Midwest Masters | Women Class 10 | X | X | X | X | X | X | X |
| Fout, Randy | Rocky Mountain Masters | Men Class 10 | X | X | X | X | X | X | X |
| Neubauer, Pepi | New England Masters | Men Class 12 | X | X | X | X | X | X | X |
| Kandianis, Mark | Intermountain/Northern Masters | Men Class 11 | X | X | X | X | X | X | X |
| Gieske, Nancy | Far West Masters | Women Class 8 | X | X | X | X | X | X | X |
| Anderson, Dave | Far West Masters | Men Class 11 | X | X | X | X | X | X | X |
| Maxwell, Chris | Intermountain/Northern Masters | Men Class 8 | X | X | X | X | X | X | X |
| Loar, Melody | Rocky Mountain Masters | Women Class 9 | X | X | X | X | X | X | |
| Merritt, Vernon | Intermountain/Northern Masters | Men Class 8 | X | X | X | X | X | X | X |
| BROWN, Marshall | Rocky Mountain Masters | Men Class 6 | X | X | X | X | X | X | X |
| Wiley, Caitlin | Rocky Mountain Masters | Women Class 1 | X | X | X | X | X | X | X |
| Lewis, Deb | Far West Masters | Women Class 10 | X | X | X | X | X | X | X |
| Graham, Greg | Intermountain/Northern Masters | Men Class 10 | X | X | X | X | X | ||
| Falez, Alessandro | National | Men Class 10 | X | X | X | X | X | X | X |
| Tomcich, Bill | Rocky Mountain Masters | Men Class 7 | X | X | X | X | |||
| Densmore Ballard, Lisa | Intermountain/Northern Masters | Women Class 8 | X | X | X | X | X | X | |
| Simmons, Dan | Far West Masters | Men Class 11 | X | X | X | X | X | X | |
| Gee, Darren | National | Men Class 7 | X | X | X | X | X | X | |
| Tanner, Elyse | Rocky Mountain Masters | Women Class 6 | X | X | X | X | X | X | |
| Banik, Gary | Rocky Mountain Masters | Men Class 9 | X | X | X | X | X | X | |
| Bailey, Kenneth | Far West Masters | Men Class 9 | X | X | X | X | X | ||
| McMahon, Gerald | New England Masters | Men Class 9 | X | X | X | X | X | X | |
| George, Mark | New England Masters | Men Class 10 | X | X | X | X | X | X | |
| Hugessen, Jaime | National | Men Class 9 | X | X | X | X | X | X | |
| Sussek, Randall | Far West Masters | Men Class 9 | X | X | X | X | X | ||
| Vaughn, Margaret | New England Masters | Women Class 9 | X | X | X | X | X | X | |
| Smith, Don | Far West Masters | Men Class 13 | X | X | X | X | X | ||
| Sevack, Lloyd | National | Men Class 8 | X | X | X | X | X | X | |
| Renaud, Vincent | New England Masters | Men Class 9 | X | X | X | X | X | X | |
| Nelson, Katarina | Rocky Mountain Masters | Women Class 5 | X | X | X | X | X | X | |
| Alexandrescu, Dana | Intermountain/Northern Masters | Women Class 5 | X | X | X | X | X | X | |
| Sankel, Jordan | Rocky Mountain Masters | Men Class 8 | X | X | X | X | X | ||
| Maynard, Dale | Rocky Mountain Masters | Men Class 10 | X | X | X | X | X | X | |
| Mangold, Frank | Rocky Mountain Masters | Men Class 9 | X | X | X | X | X | X | |
| Rosenberg, Julie | Intermountain/Northern Masters | Women Class 9 | X | X | X | X | X | X | |
| Sarkis, Greg | Mid-Atlantic Masters | Men Class 9 | X | X | X | X | X | X | |
| lapucci, mauro | National | Men Class 8 | X | X | X | X | X | X | |
| Vitiello, Eric | New England Masters | Men Class 2 | X | X | X | X | X | X | |
| Boeckli, Daniel | Rocky Mountain Masters | Men Class 8 | X | X | X | X | X | X | |
| Balog, Stephen | Intermountain/Northern Masters | Men Class 7 | X | X | X | X | X | X | |
| Jalili, Thunder | Intermountain/Northern Masters | Men Class 7 | X | X | X | X | X | X | |
| Drake, Alan | Alyeska Masters | Men Class 8 | X | X | X | X | X | X | |
| Papineau, Peter | Intermountain/Northern Masters | Men Class 10 | X | X | X | X | X | X | |
| Harmon, Kelley | Intermountain/Northern Masters | Women Class 7 | X | X | X | X | X | X | |
| Beckos, Lauren | Intermountain/Northern Masters | Women Class 4 | X | X | X | X | X | ||
| Davis, Bob | Far West Masters | Men Class 10 | X | X | X | X | X | ||
| Foster, Jesse | Intermountain/Northern Masters | Men Class 7 | X | X | X | X | X | ||
| Kaufman, Jennifer | Rocky Mountain Masters | Women Class 7 | X | X | X | X | X | ||
| Cote, Stephen | Rocky Mountain Masters | Men Class 7 | X | X | X | ||||
| Fox, Matt | Rocky Mountain Masters | Men Class 8 | X | X | X | X | X | ||
| Lee, Valentina | Rocky Mountain Masters | Women Class 1 | X | X | |||||
| Draper, Bradley | Rocky Mountain Masters | Men Class 8 | X | X | X | X | |||
| , | Women Class 7 | X | X | X | X | X | |||
| Cianflone, Michael | Midwest Masters | Men Class 7 | X | X | |||||
| Kennedy, Thomas | Rocky Mountain Masters | Men Class 10 | X | X | X | ||||
| Coleman, Kevin | Rocky Mountain Masters | Men Class 3 | X | X | X | ||||
| Rossi, Franco | National | Men Class 9 | X | X | |||||
| Tilling, Glenn | Rocky Mountain Masters | Men Class 6 | X | X | X | ||||
| Tjossem-Robb, Jenna | Rocky Mountain Masters | Women Class 3 | X | X | |||||
| Tyrrell, Lisa | Rocky Mountain Masters | Women Class 6 | X |
